| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | e6 |
---|
4. | Bg5 | Be7 |
---|
5. | Nc3 | dxc4 |
---|
6. | e4 | O-O |
---|
7. | Bxc4 | c5 |
---|
8. | dxc5 | Qa5 |
---|
9. | O-O | Qxc5 |
---|
10. | Qe2 | Nc6 |
---|
11. | Rac1 | a6 |
---|
12. | Na4 | Qa7 |
---|
13. | Be3 | Qb8 |
---|
14. | Nb6 | Nd7 |
---|
15. | Nxa8 | Qxa8 |
---|
16. | Qc2 | Nce5 |
---|
17. | Nxe5 | Nxe5 |
---|
18. | Be2 | b5 |
---|
19. | f4 | Ng6 |
---|
20. | Bf3 | Bb7 |
---|
21. | e5 | Bxf3 |
---|
22. | Rxf3 | Nh4 |
---|
23. | Rff1 | Rd8 |
---|
24. | Qf2 | g6 |
---|
25. | g3 | Nf5 |
---|
26. | Bb6 | Rd3 |
---|
27. | Rfd1 | Qd5 |
---|
28. | Rxd3 | Qxd3 |
---|
29. | Bc5 | Kg7 |
---|
30. | Bxe7 | Nxe7 |
---|
31. | a3 | Nd5 |
---|
32. | Re1 | h6 |
---|
33. | Kg2 | h5 |
---|
34. | Qe2 | Qd4 |
---|
35. | Kh3 | Kf8 |
---|
36. | Rd1 | Qc5 |
---|
37. | Qd2 | Qc4 |
---|
38. | Kg2 | Kg8 |
---|
39. | Rf1 | Qe4+ |
---|
40. | Kg1 | Qc4 |
---|
41. | h3 | Kg7 |
---|
42. | Rc1 | Qe4 |
---|
43. | Re1 | Qf3 |
---|
44. | Qf2 | Qb3 |
---|
45. | Kh2 | Ne7 |
---|
46. | Re2 | Qc4 |
---|
47. | Rd2 | Qc6 |
---|
48. | Qe2 | Qc1 |
---|
49. | Rd1 | Qc5 |
---|
50. | Qd2 | Qc4 |
---|
51. | Qd3 | Qc5 |
---|
52. | Qe2 | b4 |
---|
53. | axb4 | Qxb4 |
---|
54. | Qf2 | Qb3 |
---|
55. | Rc1 | Nd5 |
---|
56. | Rc2 | Ne7 |
---|
57. | Rc3 | Qb4 |
---|
58. | Rc1 | Nf5 |
---|
59. | Rc8 | Qb3 |
---|
60. | Rc3 | Qb5 |
---|
61. | Rf3 | Qb4 |
---|
62. | Rd3 | Qc4 |
---|
63. | Rd8 | Qc6 |
---|
64. | g4 | hxg4 |
---|
65. | hxg4 | Ne7 |
---|
66. | Rd4 | Qc5 |
---|
67. | Qd2 | Qb5 |
---|
68. | Re4 | Qb3 |
---|
69. | Re3 | Qc4 |
---|
70. | Rf3 | Nd5 |
---|
71. | Rf2 | Qe4 |
---|
72. | Kg3 | Kf8 |
---|
73. | Re2 | Qc4 |
---|
74. | Kh4 | Kg8 |
---|
75. | Re1 | Kg7 |
---|
76. | Rc1 | Qa4 |
---|
77. | Rf1 | Qc4 |
---|
78. | Qf2 | Qa4 |
---|
79. | Qf3 | Qb4 |
---|
80. | Rf2 | Qd4 |
---|
81. | Kg3 | Kg8 |
---|
82. | Re2 | Kf8 |
---|
83. | Qe4 | Qg1+ |
---|
84. | Qg2 | Qd4 |
---|
85. | Re4 | Qd3+ |
---|
86. | Qf3 | Qb1 |
---|
87. | Qe2 | Qg1+ |
---|
88. | Qg2 | Qc1 |
---|
89. | Qf2 | Qd1 |
---|
90. | Rd4 | Qh1 |
---|
91. | Rd2 | Qe4 |
---|
92. | Qf3 | Qe1+ |
---|
93. | Rf2 | Qg1+ |
---|
94. | Kh3 | Kg7 |
---|
95. | Rf1 | Qd4 |
---|
96. | Rf2 | Kf8 |
---|
97. | Kh2 | Kg7 |
---|
98. | Kg2 | Kf8 |
---|
99. | b3 | Kg8 |
---|
100. | Kh2 | Kg7 |
---|
101. | Qg3 | Qe4 |
---|
102. | Rf3 | Qc2+ |
---|
103. | Qf2 | Qe4 |
---|
104. | Kh3 | Kg8 |
---|
105. | Qg3 | Qb1 |
---|
106. | Kg2 | Qe4 |
---|
107. | Kh2 | Kg7 |
---|
108. | Rf1 | Qe2+ |
---|
109. | Kg1 | Qd2 |
---|
110. | Rf3 | Qd4+ |
---|
111. | Qf2 | Qb4 |
---|
112. | Kg2 | Qe4 |
---|
113. | Kh2 | Kf8 |
---|
114. | Kg1 | Kg7 |
---|
115. | Kf1 | Qb1+ |
---|
116. | Qe1 | Qc2 |
---|
117. | Kg1 | Qc5+ |
---|
118. | Kh2 | Qc2+ |
---|
119. | Kh1 | Kh6 |
---|
120. | Kg1 | Kg7 |
---|
121. | f5 | gxf5 |
---|
122. | gxf5 | exf5 |
---|
123. | Qf2 | Qd1+ |
---|
124. | Kh2 | f4 |
---|
125. | Qg1+ | Qxg1+ |
---|
126. | Kxg1 | Kg6 |
---|
127. | Rd3 | Nc7 |
---|
128. | Rc3 | Nd5 |
---|
129. | Rc5 | Nb4 |
---|
130. | Ra5 | Kf5 |
---|
131. | Kg2 | Ke4 |
---|
132. | Ra4 | a5 |
---|
133. | Rxa5 | Nd3 |
---|
134. | Ra4+ | Kxe5 |
---|
135. | Rc4 | Kd5 |
---|
136. | Rc8 | Nb4 |
---|
137. | Kf3 | Na6 |
---|
138. | Rc3 | Ke5 |
---|
139. | Rc6 | Nb8 |
---|
140. | Rc4 | Kd5 |
---|
141. | Rxf4 | Nd7 |
---|
142. | Ke3 | f6 |
---|
143. | Rf5+ | Kd6 |
---|
144. | Kd4 | Kc6 |
---|
145. | Rh5 | Ne5 |
---|
146. | Rh6 | Nd7 |
---|
147. | Rh8 | Ne5 |
---|
148. | Rf8 | Nd7 |
---|
149. | Rc8+ | Kb5 |
---|
150. | Rc7 | Ne5 |
---|
151. | Kd5 | Kb6 |
---|
152. | Rc8 | Ng4 |
---|
153. | Re8 | Nf2 |
---|
154. | Re6+ | Kb5 |
---|
155. | Rxf6 | Nd3 |
---|
156. | Kd4 | Nc1 |
---|
157. | Kc3 | Ne2+ |
---|
158. | Kd3 | Nc1+ |
---|
159. | Kc2 | Ne2 |
---|
160. | Rf2 | Ng3 |
---|
161. | Rf4 | Kb6 |
---|
162. | Kd3 | Nh5 |
---|
163. | Rh4 | Ng7 |
---|
164. | Rh7 | Nf5 |
---|
165. | Rf7 | Ng3 |
---|
166. | Rf6+ | Kc7 |
---|
167. | Rf3 | Nh5 |
---|
168. | Rf5 | Ng3 |
---|
169. | Rg5 | Nf1 |
---|
170. | Ke2 | Nh2 |
---|
171. | Rg2 | |
---|
|
No comments:
Post a Comment