| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | Nc3 | Nf6 |
---|
4. | Bg5 | Be7 |
---|
5. | e5 | Nfd7 |
---|
6. | h4 | h6 |
---|
7. | Bxe7 | Qxe7 |
---|
8. | f4 | a6 |
---|
9. | Qg4 | O-O |
---|
10. | O-O-O | c5 |
---|
11. | Nf3 | Nc6 |
---|
12. | Kb1 | cxd4 |
---|
13. | Nxd4 | Nxd4 |
---|
14. | Rxd4 | b5 |
---|
15. | Bd3 | b4 |
---|
16. | Ne2 | Nb8 |
---|
17. | f5 | exf5 |
---|
18. | Bxf5 | Nc6 |
---|
19. | Rxd5 | Nxe5 |
---|
20. | Qf4 | Re8 |
---|
21. | Be4 | Ng6 |
---|
22. | Bxg6 | fxg6 |
---|
23. | Rd2 | Bf5 |
---|
24. | Ng3 | Qe3 |
---|
25. | Qxe3 | Rxe3 |
---|
26. | Nxf5 | gxf5 |
---|
27. | Rhd1 | Rae8 |
---|
28. | b3 | Re3e4 |
---|
29. | g3 | Re3 |
---|
30. | Rd5 | Rf3 |
---|
31. | Kb2 | Re2 |
---|
32. | Rd1d3 | Rxd3 |
---|
33. | Rxd3 | Rg2 |
---|
34. | h5 | Kf7 |
---|
35. | Rd4 | a5 |
---|
36. | Rd5 | Kf6 |
---|
37. | Rxa5 | Rxg3 |
---|
38. | Rb5 | f4 |
---|
39. | Rb6+ | Ke5 |
---|
40. | Rb5+ | Ke6 |
---|
41. | Rb6+ | Kd5 |
---|
42. | Rb5+ | Ke4 |
---|
43. | Rxb4+ | Kf5 |
---|
44. | Rb7 | f3 |
---|
45. | a4 | Ke6 |
---|
46. | Rb8 | Rg5 |
---|
47. | Re8+ | Kd5 |
---|
48. | a5 | Rf5 |
---|
49. | a6 | Rf7 |
---|
50. | b4 | Kc6 |
---|
51. | a7 | Rxa7 |
---|
52. | Rf8 | Rb7 |
---|
53. | Kb3 | Rb5 |
---|
54. | Rxf3 | Rxh5 |
---|
55. | c4 | Rg5 |
---|
56. | b5+ | Kc5 |
---|
57. | Rf8 | h5 |
---|
58. | Rc8+ | Kb6 |
---|
59. | Kb4 | Rg4 |
---|
60. | Rb8+ | Kc7 |
---|
61. | Rh8 | h4 |
---|
62. | Rh7 | Kd6 |
---|
63. | Rh8 | Kc7 |
---|
64. | Rh7 | Kb6 |
---|
65. | Rh5 | Kb7 |
---|
66. | Kc5 | Kc7 |
---|
67. | b6+ | Kb7 |
---|
68. | Kb5 | Rg1 |
---|
69. | Rxh4 | Rb1+ |
---|
70. | Kc5 | Rxb6 |
---|
71. | Rg4 | g6 |
---|
72. | Kd5 | Kc7 |
---|
73. | Kd4 | Rd6+ |
---|
74. | Kc3 | Rf6 |
---|
|
No comments:
Post a Comment