| | (black to move) 1. | e4 | c5 |
---|
2. | Nf3 | d6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | Nf6 |
---|
5. | Nc3 | g6 |
---|
6. | Be3 | Bg7 |
---|
7. | Bc4 | O-O |
---|
8. | O-O | Ng4 |
---|
9. | Bg5 | Nc6 |
---|
10. | Nb3 | Nge5 |
---|
11. | Be2 | f5 |
---|
12. | f4 | Nf7 |
---|
13. | exf5 | Nxg5 |
---|
14. | fxg5 | Bxf5 |
---|
15. | Bc4+ | e6 |
---|
16. | Qd2 | d5 |
---|
17. | Bd3 | Bxd3 |
---|
18. | Rxf8+ | Bxf8 |
---|
19. | cxd3 | Be7 |
---|
20. | Qe1 | e5 |
---|
21. | h4 | h6 |
---|
22. | gxh6 | Bxh4 |
---|
23. | Qe2 | Qd7 |
---|
24. | Rf1 | Bg5 |
---|
25. | Qf3 | Rd8 |
---|
26. | Nc5 | Qe7 |
---|
27. | Nb3 | Nd4 |
---|
28. | Nxd4 | exd4 |
---|
29. | Nxd5 | Qe6 |
---|
30. | Nc7 | Qe3+ |
---|
31. | Qxe3 | Bxe3+ |
---|
32. | Kh1 | Rc8 |
---|
33. | Nd5 | Rc2 |
---|
34. | Nf6+ | Kh8 |
---|
35. | Rb1 | Bxh6 |
---|
36. | Ng4 | Rc1+ |
---|
37. | Rxc1 | Bxc1 |
---|
38. | b3 | Kg7 |
---|
39. | Kh2 | Kf7 |
---|
40. | Ne5+ | Kf6 |
---|
41. | Nc4 | b6 |
---|
42. | Kg3 | Kg5 |
---|
43. | a4 | Kf5 |
---|
44. | Nd6+ | Ke6 |
---|
45. | Nc8 | Kd7 |
---|
46. | Nxa7 | Bg5 |
---|
47. | Nb5 | Bf6 |
---|
48. | Kf4 | Kc6 |
---|
49. | Ke4 | Kc5 |
---|
50. | g4 | Kb4 |
---|
51. | Nxd4 | Bxd4 |
---|
52. | Kxd4 | Kxb3 |
---|
53. | Ke4 | Kxa4 |
---|
54. | d4 | b5 |
---|
55. | d5 | b4 |
---|
56. | d6 | b3 |
---|
57. | d7 | b2 |
---|
58. | d8=Q | b1=Q+ |
---|
59. | Kf4 | Qc1+ |
---|
60. | Kg3 | Qc3+ |
---|
61. | Kh4 | Qe1+ |
---|
62. | Kg5 | Qe4 |
---|
63. | Qf6 | Kb3 |
---|
64. | Qb6+ | Kc3 |
---|
65. | Qc5+ | Kd2 |
---|
66. | Qd6+ | Ke2 |
---|
67. | Qf4 | Qd5+ |
---|
68. | Kh6 | Qd3 |
---|
69. | Qe5+ | Kf2 |
---|
70. | g5 | Kf3 |
---|
71. | Qe6 | Kg3 |
---|
72. | Qxg6 | Qe3 |
---|
73. | Qc6 | Kg4 |
---|
74. | Qc4+ | Kg3 |
---|
75. | Qd5 | Kg4 |
---|
76. | Qd1+ | Kh4 |
---|
77. | Qh1+ | Kg3 |
---|
78. | Qf1 | Kg4 |
---|
79. | Qg2+ | Kh4 |
---|
80. | Qh2+ | Kg4 |
---|
81. | Qh5+ | Kg3 |
---|
82. | Qg6 | Kg4 |
---|
83. | Qf6 | Kh4 |
---|
84. | Qd8 | Kg4 |
---|
85. | Qd5 | Qh3+ |
---|
86. | Kg7 | Qc3+ |
---|
|
No comments:
Post a Comment